Publication Time

Following the mean publication time (period bewteen acceptance and publication on the site) of papers grouped by years, in months.

Year Volume Issues Published Papers Pages Avg Publication Time STD Publication Time
2004 1 2 28 164 0.92 0.03
2005 2 4 60 398 1.05 0.10
2006 3 4 74 609 1.39 0.53
2007 4 4 65 487 1.73 0.23
2008 5 7 51 538 1.28 0.66
2009 6 6 43 687 2.46 0.58
2010 7 6 36 281 1.69 0.69
2011 8 6 32 238 2.68 0.79
2012 9 6 27 300 2.14 1.10
2013 10 4 16 133 1.65 0.40
2014 11 4 22 191 2.79 0.20
2015 12 1 8 51 0.99 0.00
2016 13 1 14 90 0.80 0.00
2017 14 5 28 333 1.84 0.27
2018 15 6 17 116 0.36 0.14
2019 16 6 18 86 0.16 0.19
2020 17 6 19 113 0.18 0.15
2021 18 5 19 92 0.15 0.05
2022 19 4 14 97 0.40 0.16
2023 20 5 12 80 0.84 0.63
2024 21 1 3 9 0.68 0.00
Mean/Overall - 93 606 5093 1.29 0.99
 

Navigazione

 

This website uses cookies to ensure you get the best experience on our website. More info